|
System Specs |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Component | Description |
| Motherboard | DFI Lanparty UT SLi-D |
| Processor | AMD Athlon64 3700+ Socket 939 "San Diego". Overclock. |
| Memory | 1Gb (2 x 512Mb) G.Skill PC4400 DDR Memory, rated to 550MHz. Speed. |
| Graphics | Leadtek Ge-Force 6800GT PCI-Express. 256Mb GDDR3 Memory. Overclock. |
| Hard Drives | 250Gb Hitachi 7k250 Serial-ATA. 250Gb External USB2 Backup Drive. |
| Operating System | Microsoft Windows XP Professional, Service Pack 2. |
| Case | Black Coolermaster Stacker. |
| Power Supply | 600W Enermax Noisetaker EG701P |
| Cooling | CPU: Arctic Cooling Freezer64. |
| Exhaust: 120mm Akasa blue LED case fan, 56CFM. 80mm top exhaust. | |
| Intake: 120mm Akasa blue LED case fan, 56CFM. | |
| Cables | Custom rounded yellow ATA-100 EIDE and floppy. Serial ATA Hard Drive Cable. |
| Floppy Drive | Black Sony. |
| DVD-RW | Black NEC ND-3540 Dual Layer 16x DVD RW Drive. |
| Audio | On-board DFI Dolby 5.1 Sound. |
| Speakers | Cambridge Soundworks FPS-1500 four point surround with subwoofer. |
| Network | Netgear DG834 ADSL Modem / Router / Switch / Hardware Firewall. Netgear ME102 Wireless Access Point. |
| Printer | Epson Stylus Photo 790, 2880 dpi, 5 colour printing. USB Connected. |
| Scanner | Agfa Snapscan Touch. USB Connected. |
| Monitor | Sony CPD-G220 17" Trinitron FST. 4 port USB hub. 1600x1200 max resolution. |
| Webcam | Logitec QuickCam Express. |
| Internet | 1Mb ADSL Flex Service, supplied by Eclipse Internet. Up to 2Mb flexible bandwidth. |
|
Benchmarks |
|
| 3DMark2001 | 26,700 |
| 3DMark 2003 | 13,158 |
| SiSoft Sandra Memory - Buffered | 6741 / 6670Mb / sec |
| Temperatures | Click here. |